JAXX/MIZUNO 2002 STATS PAGE
2002 TOURNAMENT STATISTICS
12/24/2002 - Last Updated
Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | *Obp. |
Mark Urbain | 73 | 287 | 320 | 160 | 184 | 107 | 26 | 9 | 42 | 156 | 31 | 672 |
John Fulcher | 57 | 210 | 232 | 107 | 137 | 80 | 28 | 11 | 18 | 115 | 14 | 651 |
Kevin Ford | 63 | 232 | 251 | 100 | 144 | 111 | 20 | 5 | 8 | 94 | 16 | 637 |
Juan Albaraccin | 42 | 90 | 98 | 39 | 53 | 37 | 11 | 2 | 3 | 36 | 7 | 612 |
Rick Leith | 73 | 257 | 300 | 130 | 147 | 83 | 21 | 5 | 38 | 141 | 36 | 610 |
Bob White | 73 | 226 | 256 | 104 | 132 | 84 | 29 | 9 | 10 | 92 | 23 | 605 |
Jason Koch | 55 | 218 | 242 | 102 | 133 | 100 | 21 | 9 | 3 | 77 | 13 | 603 |
Bernie Norlin | 73 | 276 | 300 | 133 | 165 | 117 | 27 | 7 | 14 | 119 | 15 | 600 |
Bill Walker | 55 | 168 | 189 | 69 | 95 | 69 | 15 | 6 | 5 | 52 | 18 | 598 |
John Langlois | 70 | 251 | 272 | 100 | 138 | 90 | 24 | 7 | 17 | 111 | 18 | 574 |
Bill Giery | 71 | 236 | 259 | 86 | 115 | 90 | 10 | 0 | 15 | 101 | 19 | 517 |
Drew Trapnell | 47 | 91 | 108 | 42 | 44 | 29 | 10 | 4 | 1 | 30 | 11 | 509 |
Paul Winner | 62 | 203 | 223 | 93 | 102 | 63 | 16 | 3 | 20 | 99 | 9 | 498 |
Total for Team | 73 | 2843 | 3159 | 1311 | 1638 | 1087 | 264 | 83 | 204 | 1270 | 237 | 594 |
*sort by OBA
JAXX 2002 OVERALL STATS
Includes Fairfax League Stats
Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | *Obp. |
Mark Urbain | 91 | 368 | 407 | 211 | 250 | 151 | 32 | 11 | 56 | 202 | 36 | 679 | 703 |
Rick Leith | 91 | 329 | 381 | 188 | 209 | 120 | 29 | 7 | 53 | 202 | 43 | 635 | 661 |
Juan Albaraccin | 60 | 158 | 174 | 76 | 103 | 73 | 20 | 4 | 6 | 75 | 10 | 652 | 649 |
John Fulcher | 61 | 229 | 251 | 116 | 148 | 88 | 30 | 11 | 19 | 126 | 14 | 646 | 645 |
Kevin Ford | 73 | 272 | 294 | 126 | 169 | 127 | 25 | 6 | 11 | 115 | 19 | 621 | 639 |
John Sneath | 25 | 74 | 85 | 40 | 48 | 32 | 9 | 3 | 4 | 37 | 6 | 649 | 635 |
Scott Holden | 18 | 53 | 63 | 31 | 33 | 22 | 3 | 1 | 7 | 30 | 6 | 623 | 619 |
Bob White | 91 | 294 | 335 | 143 | 174 | 107 | 36 | 14 | 17 | 131 | 33 | 592 | 618 |
Bernie Norlin | 89 | 341 | 371 | 176 | 212 | 150 | 34 | 9 | 19 | 162 | 17 | 622 | 617 |
Jason Koch | 61 | 236 | 265 | 115 | 145 | 111 | 22 | 9 | 3 | 87 | 15 | 614 | 604 |
Bill Walker | 71 | 232 | 261 | 105 | 133 | 97 | 21 | 7 | 8 | 88 | 24 | 573 | 602 |
John Langlois | 80 | 287 | 311 | 121 | 162 | 106 | 30 | 7 | 19 | 131 | 18 | 564 | 579 |
Chris Ayoub | 9 | 33 | 35 | 16 | 19 | 14 | 2 | 0 | 3 | 17 | 1 | 576 | 571 |
Paul Winner | 78 | 270 | 293 | 141 | 157 | 102 | 29 | 3 | 23 | 140 | 10 | 581 | 570 |
Bill Giery | 87 | 300 | 330 | 122 | 163 | 129 | 17 | 0 | 17 | 143 | 24 | 543 | 567 |
Drew Trapnell | 62 | 146 | 172 | 68 | 74 | 56 | 12 | 4 | 2 | 47 | 18 | 507 | 535 |
Total for Team | 91 | 3661 | 4070 | 1814 | 2220 | 1495 | 355 | 99 | 271 | 1759 | 295 | 606 | 618 |
2001 JAXX FINAL OVERALL STATISTICS
Separate League and tournament stats below...
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. |
Rick Leith | 465 | 302 | 315 | 165 | 52 | 10 | 88 | 366 | 53 | 677 | 689 |
John Langlois | 461 | 282 | 305 | 160 | 63 | 23 | 59 | 271 | 20 | 662 | 659 |
Bob White | 415 | 262 | 257 | 153 | 52 | 20 | 32 | 202 | 54 | 619 | 639 |
Juan Albarracin | 283 | 148 | 166 | 113 | 34 | 1 | 18 | 133 | 44 | 587 | 627 |
Mike Slusher | 310 | 145 | 191 | 166 | 12 | 6 | 7 | 122 | 26 | 616 | 624 |
Paul Winner | 358 | 201 | 222 | 141 | 38 | 3 | 40 | 179 | 15 | 620 | 622 |
John Sneath | 381 | 197 | 230 | 156 | 42 | 7 | 25 | 178 | 29 | 604 | 611 |
Bill Walker | 256 | 132 | 145 | 103 | 19 | 12 | 11 | 116 | 36 | 566 | 603 |
Bernie Norlin | 56 | 28 | 35 | 24 | 8 | 2 | 1 | 20 | 0 | 625 | 593 |
Mark Urbain | 159 | 82 | 88 | 54 | 16 | 2 | 16 | 78 | 18 | 553 | 586 |
Scott Holden | 336 | 172 | 184 | 104 | 22 | 10 | 48 | 206 | 21 | 548 | 560 |
Drew Trapnell | 362 | 143 | 178 | 147 | 20 | 6 | 5 | 116 | 19 | 492 | 497 |
Total for Team | 4838 | 2550 | 2880 | 1895 | 448 | 120 | 417 | 2435 | 391 | 595 | 607 |
2001 JAXX FINAL TOURNAMENT STATISTICS
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. |
Rick Leith | 252 | 156 | 158 | 89 | 20 | 5 | 44 | 183 | 37 | 627 | 652 |
John Langlois | 272 | 164 | 172 | 96 | 39 | 13 | 24 | 138 | 18 | 632 | 640 |
Mike Slusher | 191 | 80 | 114 | 103 | 5 | 3 | 3 | 69 | 16 | 597 | 610 |
Paul Winner | 217 | 113 | 126 | 81 | 20 | 3 | 22 | 100 | 12 | 581 | 590 |
Bill Walker | 156 | 69 | 84 | 57 | 10 | 8 | 9 | 69 | 27 | 538 | 590 |
Mark Urbain | 146 | 76 | 79 | 48 | 13 | 2 | 16 | 72 | 18 | 541 | 581 |
John Sneath | 211 | 98 | 117 | 80 | 22 | 5 | 10 | 99 | 20 | 555 | 573 |
Bob White | 230 | 127 | 122 | 72 | 24 | 10 | 16 | 107 | 31 | 530 | 571 |
Juan Albarracin | 147 | 63 | 65 | 39 | 18 | 0 | 8 | 59 | 25 | 442 | 506 |
Scott Holden | 177 | 73 | 84 | 56 | 8 | 3 | 17 | 94 | 14 | 475 | 503 |
Drew Trapnell | 206 | 72 | 95 | 81 | 11 | 2 | 1 | 50 | 9 | 461 | 466 |
Bernie Norlin | 19 | 8 | 8 | 4 | 3 | 1 | 0 | 3 | 0 | 421 | 421 |
Total for Team | 2693 | 1278 | 1462 | 989 | 224 | 57 | 192 | 1230 | 262 | 543 | 567 |
2001 JAXX FINAL LEAGUE STATISTICS
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. |
Juan Albarracin | 136 | 85 | 101 | 74 | 16 | 1 | 10 | 74 | 19 | 743 | 764 |
Rick Leith | 213 | 146 | 157 | 76 | 32 | 5 | 44 | 183 | 16 | 737 | 736 |
Bob White | 185 | 135 | 135 | 81 | 28 | 10 | 16 | 95 | 23 | 730 | 721 |
John Langlois | 189 | 118 | 133 | 64 | 24 | 10 | 35 | 133 | 2 | 704 | 689 |
Bernie Norlin | 37 | 20 | 27 | 20 | 5 | 1 | 1 | 17 | 0 | 730 | 675 |
Paul Winner | 141 | 88 | 96 | 60 | 18 | 0 | 18 | 79 | 3 | 681 | 673 |
John Sneath | 170 | 99 | 113 | 76 | 20 | 2 | 15 | 79 | 9 | 665 | 659 |
Mike Slusher | 119 | 65 | 77 | 63 | 7 | 3 | 4 | 53 | 10 | 647 | 644 |
Mark Urbain | 13 | 6 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 692 | 643 |
Scott Holden | 159 | 99 | 100 | 48 | 14 | 7 | 31 | 112 | 7 | 629 | 626 |
Bill Walker | 100 | 63 | 61 | 46 | 9 | 4 | 2 | 47 | 9 | 610 | 625 |
Drew Trapnell | 156 | 71 | 83 | 66 | 9 | 4 | 4 | 66 | 10 | 532 | 538 |
Total for Team | 2145 | 1272 | 1418 | 906 | 224 | 63 | 225 | 1205 | 129 | 661 | 659 |
2000 JAXX LEAGUE STATS/VIENNA/FAIRFAX
Here are the statistics from our two 2000 League teams, Vienna D. 1 and FFX D. 1 in the fall of 2000. |